Financial Highlights (Consolidated)
Kawada Group performance trends and highlights
Change in Main Managerial Indicators (Consolidated)
(Terms) | 73rd term | 74th term | 75th term | 第76期 |
---|---|---|---|---|
Settlement date | 2022 March |
2023 March |
2024 March |
2025年 3月 |
Sales Amount (million yen) | 18,383 | 18,826 | 24,494 | 20,766 |
Operating Profit (million yen) | 903 | 813 | 1,414 | 1,033 |
Net Income returned to Parent Company Shareholders (million yen) | 540 | 351 | 929 | 576 |
Net Worth (million yen) | 11,322 | 11,760 | 12,642 | 13,480 |
Total Assets (million yen) | 22,036 | 25,171 | 26,741 | 25,304 |
Net Worth per Share (yen) | 1,594.60 | 1,653.58 | 1,777.84 | 1,893.21 |
Net Worth per Share (yen) | 77.52 | 50.34 | 133.10 | 82.53 |
自己資本利益率(ROE)(%) | 50.5 | 45.8 | 46.4 | 52.2 |
Return on Equity (%) | 5.0 | 3.1 | 7.8 | 4.5 |
Price Earnings ratio (x) | 13.5 | 17.0 | 7.9 | 9.4 |
Cash Flow according to Sales Activity (million yen) | 1,604 | 554 | △139 | 1,122 |
Cash Flow according to Investment Activity (million yen) | △416 | △1,030 | △653 | △455 |
Cash Flow according to Financing Activity (million yen) | △1,227 | 760 | 738 | △1,221 |
Cash and Cash Equivalent Balance at end of year (million yen) | 6,711 | 7,086 | 7,040 | 6,770 |
Cash Dividend per Stock (yen) | 30.00 | 41.00 | 41.00 | 41.00 |
Dividend Payout ratio (%) | 38.7 | 81.4 | 30.8 | 49.7 |
Dividend Payout ratio (%) | 795 (11) |
807 (10) |
809 (8) |
802 (9) |
Change in Main Managerial Indicators (units)
(Terms) | 73rd term | 74th term | 75th term | 第76期 |
---|---|---|---|---|
Settlement date | 2021 March |
2022 March |
2024 March |
2025年 3月 |
Sales Amount (million yen) | 7,681 | 7,966 | 9,154 | 9,331 |
Operating Profit (million yen) | 464 | 318 | 368 | 806 |
Business Profit (million yen) | 354 | 168 | 245 | 639 |
Capital (million yen) | 977 | 977 | 977 | 977 |
Total Number of Issued Shares (thousand shares) | 7,210 | 7,210 | 7,210 | 7,210 |
Net Worth (million yen) | 6,559 | 6,498 | 6,552 | 6,904 |
Total Assets (million yen) | 12,512 | 13,531 | 14,251 | 13,217 |
Net Worth per Share (yen) | 940.29 | 931.20 | 938.55 | 989.09 |
Net Worth per Share (yen) | 50.77 | 24.14 | 35.17 | 91.57 |
Capital Adequacy ratio (%) | 52.4 | 48.0 | 46.0 | 52.2 |
Price Earnings ratio (x) | 20.7 | 35.4 | 29.9 | 8.5 |
Dividend Payout ratio (%) | 59.1 | 169.9 | 116.6 | 44.8 |
Dividend Payout ratio (%) | 236 (6) |
238 (5) |
244 (3) |
246 (3) |
(Notes)
- Consumption tax and regional consumption tax are not included in sales.
- △ indicates loss or excess expenditure.
- The number of employees shows the number of workers employed. In addition, () are temporary employees, they are external number.